| Report created on Wed Nov 19 12:33:35 2008. | back to main menu |
For explanatory information and summary details, see the notes below.
| error type | build environment | unique error | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amd64-6-full | amd64-6-latest | amd64-7-full | amd64-7-latest | amd64-8-full | amd64-8-latest | i386-6-full | i386-6-latest | i386-7-full | i386-7-latest | i386-8-full | i386-8-latest | sparc64-6-full | sparc64-6-latest | sparc64-7-full | sparc64-7-latest | sparc64-8-latest | ||
| Nov 10 22:39:22 2008 | Nov 13 11:00:35 2008 | Nov 2 00:28:35 2008 | Nov 18 19:21:51 2008 | Aug 24 00:31:19 2008 | Sep 7 01:19:00 2008 | Nov 7 10:17:46 2008 | Nov 13 07:27:50 2008 | Nov 5 19:12:08 2008 | Nov 12 18:41:37 2008 | Nov 5 19:21:02 2008 | Nov 19 04:11:56 2008 | Oct 26 13:40:34 2008 | Nov 13 13:56:53 2008 | Sep 24 16:49:37 2008 | Oct 9 15:24:22 2008 | Sep 5 16:03:34 2008 | ||
| ??? | 17.9% | 18.5% | 19.0% | 20.8% | 15.2% | 10.6% | 14.7% | 15.0% | 18.5% | 19.7% | 13.9% | 14.9% | 27.3% | 28.1% | 21.9% | 25.8% | 21.6% | 55 |
| USE_XLIB | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% | 4.3% | 0.9% | 0.9% | 0.0% | 0.0% | 1.4% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 |
| arch | 0.0% | 0.0% | 0.0% | 0.0% | 9.1% | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.1% | 12.5% | 8.2% | 11.3% | 6.8% | 12 |
| automake | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| bad_C++_code | 3.6% | 3.7% | 4.8% | 4.2% | 0.0% | 0.0% | 1.8% | 1.9% | 1.5% | 1.4% | 1.4% | 1.4% | 3.0% | 3.1% | 11.0% | 4.8% | 9.5% | 12 |
| checksum | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.9% | 1.5% | 1.4% | 1.4% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| cluster | 17.9% | 14.8% | 23.8% | 25.0% | 3.0% | 4.3% | 4.6% | 4.7% | 4.6% | 5.6% | 0.0% | 1.4% | 0.0% | 3.1% | 0.0% | 0.0% | 1.4% | 14 |
| compiler_error | 7.1% | 7.4% | 4.8% | 4.2% | 6.1% | 8.5% | 8.3% | 5.6% | 6.2% | 11.3% | 13.9% | 14.9% | 3.0% | 3.1% | 5.5% | 4.8% | 6.8% | 21 |
| configure_error | 0.0% | 0.0% | 4.8% | 0.0% | 6.1% | 6.4% | 5.5% | 7.5% | 3.1% | 5.6% | 2.8% | 5.4% | 3.0% | 3.1% | 2.7% | 3.2% | 4.1% | 17 |
| coredump | 14.3% | 14.8% | 9.5% | 8.3% | 3.0% | 10.6% | 1.8% | 1.9% | 3.1% | 2.8% | 2.8% | 2.7% | 6.1% | 6.2% | 6.8% | 6.5% | 5.4% | 19 |
| depend_object | 3.6% | 3.7% | 4.8% | 4.2% | 9.1% | 4.3% | 4.6% | 7.5% | 9.2% | 9.9% | 6.9% | 8.1% | 0.0% | 0.0% | 0.0% | 1.6% | 0.0% | 15 |
| depend_package | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 0.0% | 0.0% | 2.8% | 1.4% | 0.0% | 0.0% | 2.7% | 3.2% | 1.4% | 6 |
| distinfo_update | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.9% | 0.0% | 0.0% | 2.8% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 |
| fetch | 21.4% | 22.2% | 28.6% | 25.0% | 0.0% | 2.1% | 10.1% | 11.2% | 0.0% | 0.0% | 0.0% | 0.0% | 6.1% | 6.2% | 5.5% | 4.8% | 2.7% | 26 |
| gcc4_error | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% | 1.8% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% | 3.1% | 4.1% | 4.8% | 5.4% | 8 |
| gcc_bug | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% | 3.1% | 4.1% | 3.2% | 4.1% | 5 |
| install_error | 3.6% | 3.7% | 0.0% | 0.0% | 12.1% | 6.4% | 6.4% | 5.6% | 13.8% | 9.9% | 12.5% | 9.5% | 0.0% | 0.0% | 5.5% | 6.5% | 6.8% | 22 |
| linker_error | 10.7% | 11.1% | 0.0% | 8.3% | 3.0% | 8.5% | 7.3% | 7.5% | 7.7% | 5.6% | 6.9% | 6.8% | 18.2% | 18.8% | 2.7% | 3.2% | 6.8% | 28 |
| makefile | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% | 1.4% | 1 |
| missing_header | 0.0% | 0.0% | 0.0% | 0.0% | 9.1% | 6.4% | 3.7% | 1.9% | 3.1% | 2.8% | 6.9% | 6.8% | 0.0% | 0.0% | 2.7% | 1.6% | 5.4% | 11 |
| mtree | 0.0% | 0.0% | 0.0% | 0.0% | 21.2% | 17.0% | 15.6% | 15.0% | 24.6% | 21.1% | 22.2% | 20.3% | 0.0% | 3.1% | 8.2% | 6.5% | 4.1% | 38 |
| new_compiler_error | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% | 3.7% | 2.8% | 0.0% | 1.4% | 0.0% | 1.4% | 0.0% | 0.0% | 4.1% | 4.8% | 4.1% | 8 |
| patch | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.8% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% | 5 |
| perl5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| process_failed | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| python | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 1.6% | 1.4% | 1 |
| runaway_process | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.8% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 |
| segfault | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% | 3.1% | 0.0% | 0.0% | 0.0% | 2 |
| stdio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% | 3.1% | 1.4% | 1.6% | 1.4% | 1 |
| total errors | 28 | 27 | 21 | 24 | 33 | 47 | 109 | 107 | 65 | 71 | 72 | 74 | 33 | 32 | 73 | 62 | 74 | 339 |
| amd64-6-full | amd64-6-latest | amd64-7-full | amd64-7-latest | amd64-8-full | amd64-8-latest | i386-6-full | i386-6-latest | i386-7-full | i386-7-latest | i386-8-full | i386-8-latest | sparc64-6-full | sparc64-6-latest | sparc64-7-full | sparc64-7-latest | sparc64-8-latest | unique error | |
Total number of unique combinations of port and build error: 339
Total number of ports which have an error in at least one build environment: 316
The last number will always (intentionally) be less than the first number. Simply put, it represents the count of broken ports.
Clicking on each column heading will cause the report to be redone sorted by that column. Clicking again will reverse the sort. The subheadings with date stamps include links to the index of errorlogs for that build environment.
The error type column includes links to a page showing the status of all ports for that error type.
The numbers in the unique errors column represent the number of unique ports with each particular error. It will always be less than or equal to the sum of the errors in each build environment, but always greater than or equal to the minimum of those errors.
The scripts that flag the various errors use rough heuristics, and thus the unique errors column may over-report or under-report the totals in case of different reported errors for the same underlying problem.