Report created on Mon Sep 6 09:57:12 2010. back to main menu

Enter a new build environment (partial match is OK) to get information about FreeBSD ports with build errors in that build environment:
(example entries: 'i386-5-full'; 'amd64-'; '-5-'; '-latest'; 'i386-%-latest')

Build environment: 

For explanatory information and summary details, see the notes below.

error type build environment unique error
amd64-6-full amd64-6-latest amd64-7-full amd64-7-latest amd64-8-full amd64-8-latest amd64-9-latest i386-6-full i386-6-latest i386-7-full i386-7-latest i386-8-full i386-8-latest i386-9-full i386-9-latest ia64-7-full ia64-7-latest ia64-8-full ia64-8-latest powerpc-8-full powerpc-8-latest sparc64-6-full sparc64-6-latest sparc64-7-full sparc64-7-latest sparc64-8-full sparc64-8-latest
Sep 2 17:34:10 2010 Sep 4 00:14:35 2010 Sep 3 08:12:09 2010 Sep 4 12:21:56 2010 Sep 3 18:31:14 2010 Sep 6 06:51:56 2010 Mar 21 02:33:40 2010 Aug 23 09:23:33 2009 Aug 23 09:23:33 2009 Aug 25 11:46:36 2010 Aug 31 08:44:18 2010 Aug 19 03:54:02 2010 Aug 31 01:14:20 2010 Aug 16 03:49:37 2010 Sep 6 07:28:34 2010 Dec 6 04:03:45 2009 Dec 10 16:10:53 2009 Apr 21 18:11:36 2010 May 16 20:55:03 2010 Jun 5 14:12:46 2010 Aug 31 01:36:47 2010 Mar 18 22:31:16 2009 Apr 13 06:05:24 2009 Jul 31 18:09:57 2010 Aug 19 04:27:35 2010 Aug 10 14:32:05 2010 Sep 1 03:25:18 2010
missing_header 4.3% 3.7% 10.0% 10.5% 0.0% 0.0% 44.1% 5.5% 5.5% 3.7% 4.2% 0.0% 0.0% 5.4% 4.4% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 4.5% 2.9% 0.0% 0.0% 0.0% 0.0% 64
??? 30.4% 29.6% 30.0% 31.6% 40.0% 45.5% 16.1% 9.1% 9.1% 22.2% 20.8% 10.0% 11.8% 17.6% 17.8% 16.1% 22.2% 15.6% 28.6% 32.0% 27.9% 38.8% 42.9% 33.3% 18.8% 34.4% 33.3% 143
utmp_x 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14
compiler_error 8.7% 7.4% 5.0% 5.3% 6.7% 9.1% 5.1% 7.3% 7.3% 3.7% 8.3% 7.5% 8.8% 2.7% 6.7% 3.2% 0.0% 5.9% 14.3% 24.0% 4.7% 3.0% 1.4% 4.8% 6.2% 3.1% 5.6% 36
process_failed 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.2% 1.8% 1.8% 0.0% 0.0% 0.0% 0.0% 2.7% 2.2% 0.0% 0.0% 3.7% 0.0% 0.0% 7.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16
configure_error 8.7% 11.1% 15.0% 10.5% 13.3% 0.0% 2.5% 18.2% 18.2% 7.4% 8.3% 20.0% 20.6% 8.1% 2.2% 9.7% 11.1% 3.7% 14.3% 0.0% 0.0% 7.5% 7.1% 9.5% 12.5% 6.2% 11.1% 38
mtree 4.3% 11.1% 10.0% 15.8% 6.7% 18.2% 2.5% 3.6% 3.6% 3.7% 4.2% 7.5% 5.9% 14.9% 11.1% 6.5% 0.0% 3.0% 0.0% 0.0% 4.7% 0.0% 0.0% 9.5% 0.0% 3.1% 5.6% 34
linker_error 8.7% 7.4% 0.0% 0.0% 0.0% 0.0% 2.5% 5.5% 5.5% 7.4% 8.3% 15.0% 23.5% 6.8% 8.9% 12.9% 5.6% 6.7% 28.6% 4.0% 4.7% 11.9% 4.3% 4.8% 0.0% 0.0% 0.0% 39
termios 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3
gcc4_error 8.7% 7.4% 5.0% 5.3% 6.7% 0.0% 1.7% 3.6% 3.6% 7.4% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.2% 0.0% 8.0% 0.0% 0.0% 0.0% 0.0% 6.2% 0.0% 5.6% 14
patch 4.3% 3.7% 5.0% 0.0% 6.7% 0.0% 1.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3
nested_declaration 4.3% 3.7% 0.0% 0.0% 0.0% 0.0% 1.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3
install_error 0.0% 3.7% 0.0% 0.0% 0.0% 0.0% 0.8% 9.1% 9.1% 0.0% 4.2% 2.5% 2.9% 2.7% 4.4% 3.2% 0.0% 6.7% 0.0% 0.0% 7.0% 7.5% 4.3% 0.0% 0.0% 6.2% 0.0% 28
coredump 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 16.4% 16.4% 0.0% 0.0% 0.0% 0.0% 1.4% 2.2% 0.0% 0.0% 3.7% 0.0% 0.0% 14.0% 6.0% 5.7% 0.0% 0.0% 0.0% 0.0% 26
distinfo_update 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2
dirent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2
fetch 17.4% 11.1% 20.0% 15.8% 20.0% 18.2% 0.0% 9.1% 9.1% 22.2% 20.8% 20.0% 14.7% 27.0% 28.9% 3.2% 0.0% 3.0% 0.0% 0.0% 0.0% 3.0% 5.7% 19.0% 25.0% 31.3% 16.7% 58
new_compiler_error 0.0% 0.0% 0.0% 5.3% 0.0% 9.1% 0.0% 1.8% 1.8% 3.7% 0.0% 2.5% 2.9% 1.4% 2.2% 0.0% 0.0% 5.2% 0.0% 24.0% 7.0% 1.5% 1.4% 4.8% 6.2% 3.1% 5.6% 21
arch 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 5.6% 5.9% 0.0% 4.0% 2.3% 1.5% 1.4% 4.8% 6.2% 3.1% 5.6% 12
depend_object 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.6% 3.6% 0.0% 0.0% 5.0% 2.9% 0.0% 0.0% 0.0% 0.0% 4.4% 0.0% 0.0% 2.3% 7.5% 4.3% 0.0% 0.0% 3.1% 5.6% 16
bad_C++_code 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.6% 3.6% 3.7% 4.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.1% 0.0% 0.0% 2.3% 3.0% 1.4% 4.8% 6.2% 0.0% 0.0% 26
checksum 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 8.3% 5.0% 5.9% 2.7% 2.2% 0.0% 0.0% 0.0% 0.0% 4.0% 0.0% 0.0% 0.0% 0.0% 6.2% 0.0% 0.0% 5
runaway_process 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 0.0% 2.5% 0.0% 1.4% 4.4% 0.0% 0.0% 0.0% 14.3% 0.0% 4.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7
makefile 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.5% 0.0% 2.7% 0.0% 3.2% 5.6% 2.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.1% 0.0% 7
truncated_distfile 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.2% 0.0% 0.0% 8.9% 0.0% 0.0% 2.3% 0.0% 0.0% 0.0% 6.2% 0.0% 0.0% 15
gcc_bug 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5% 1.4% 0.0% 0.0% 0.0% 0.0% 2
depend_package 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 32.3% 44.4% 0.0% 0.0% 0.0% 4.7% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 25
segfault 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.1% 5.6% 5
manpage 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.2% 5.6% 0.0% 0.0% 0.0% 2.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2
NFS 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5% 1.4% 0.0% 0.0% 0.0% 0.0% 1
threads 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2
cluster 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 1
LIB_DEPENDS 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8% 0.0% 0.0% 0.0% 1
total errors 23 27 20 19 15 11 118 55 55 27 24 40 34 74 45 31 18 135 7 25 43 67 70 21 16 32 18 671
  amd64-6-full amd64-6-latest amd64-7-full amd64-7-latest amd64-8-full amd64-8-latest amd64-9-latest i386-6-full i386-6-latest i386-7-full i386-7-latest i386-8-full i386-8-latest i386-9-full i386-9-latest ia64-7-full ia64-7-latest ia64-8-full ia64-8-latest powerpc-8-full powerpc-8-latest sparc64-6-full sparc64-6-latest sparc64-7-full sparc64-7-latest sparc64-8-full sparc64-8-latest unique error

Notes:

Total number of unique combinations of port and build error: 671
Total number of ports which have an error in at least one build environment: 643

The first number represents the count of errors in the ports collection.

The last number will always (intentionally) be less than the first number. Simply put, it represents the count of broken ports.

Clicking on each column heading will cause the report to be redone sorted by that column. Clicking again will reverse the sort. The subheadings with date stamps include links to the index of errorlogs for that build environment.

The error type column includes links to a page showing the status of all ports for that error type.

The numbers in the unique errors column represent the number of unique ports with each particular error. It will always be less than or equal to the sum of the errors in each build environment, but always greater than or equal to the minimum of those errors.

The scripts that flag the various errors use rough heuristics, and thus the unique errors column may over-report or under-report the totals in case of different reported errors for the same underlying problem.