Report created on Wed Nov 19 12:38:35 2008. back to main menu

Enter a new build environment (partial match is OK) to get information about FreeBSD ports with build errors in that build environment:
(example entries: 'i386-5-full'; 'amd64-'; '-5-'; '-latest'; 'i386-%-latest')

Build environment: 

For explanatory information and summary details, see the notes below.

error type build environment unique error
amd64-6-full amd64-6-latest amd64-7-full amd64-7-latest amd64-8-full amd64-8-latest i386-6-full i386-6-latest i386-7-full i386-7-latest i386-8-full i386-8-latest sparc64-6-full sparc64-6-latest sparc64-7-full sparc64-7-latest sparc64-8-latest
Nov 10 22:39:22 2008 Nov 13 11:00:35 2008 Nov 2 00:28:35 2008 Nov 18 19:21:51 2008 Aug 24 00:31:19 2008 Sep 7 01:19:00 2008 Nov 7 10:17:46 2008 Nov 13 07:27:50 2008 Nov 5 19:12:08 2008 Nov 12 18:41:37 2008 Nov 5 19:21:02 2008 Nov 19 04:11:56 2008 Oct 26 13:40:34 2008 Nov 13 13:56:53 2008 Sep 24 16:49:37 2008 Oct 9 15:24:22 2008 Sep 5 16:03:34 2008
??? 5 5 4 5 5 5 16 16 12 14 10 11 9 9 16 16 16 55
USE_XLIB 0 0 0 0 1 2 1 1 0 0 1 1 0 0 0 0 0 3
arch 0 0 0 0 3 3 0 0 0 0 0 0 4 4 6 7 5 12
automake 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
bad_C++_code 1 1 1 1 0 0 2 2 1 1 1 1 1 1 8 3 7 12
checksum 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 1
cluster 5 4 5 6 1 2 5 5 3 4 0 1 0 1 0 0 1 14
compiler_error 2 2 1 1 2 4 9 6 4 8 10 11 1 1 4 3 5 21
configure_error 0 0 1 0 2 3 6 8 2 4 2 4 1 1 2 2 3 17
coredump 4 4 2 2 1 5 2 2 2 2 2 2 2 2 5 4 4 19
depend_object 1 1 1 1 3 2 5 8 6 7 5 6 0 0 0 1 0 15
depend_package 0 0 0 0 0 0 1 0 0 0 2 1 0 0 2 2 1 6
distinfo_update 0 0 0 0 0 0 1 1 0 0 2 2 0 0 0 0 0 3
fetch 6 6 6 6 0 1 11 12 0 0 0 0 2 2 4 3 2 26
gcc4_error 0 0 0 0 0 1 2 3 0 0 0 0 1 1 3 3 4 8
gcc_bug 0 0 0 0 0 0 1 1 0 0 0 0 1 1 3 2 3 5
install_error 1 1 0 0 4 3 7 6 9 7 9 7 0 0 4 4 5 22
linker_error 3 3 0 2 1 4 8 8 5 4 5 5 6 6 2 2 5 28
makefile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
missing_header 0 0 0 0 3 3 4 2 2 2 5 5 0 0 2 1 4 11
mtree 0 0 0 0 7 8 17 16 16 15 16 15 0 1 6 4 3 38
new_compiler_error 0 0 0 0 0 1 4 3 0 1 0 1 0 0 3 3 3 8
patch 0 0 0 0 0 0 2 2 0 0 0 0 3 0 0 0 0 5
perl5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1
process_failed 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
python 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
runaway_process 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 2
segfault 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 2
stdio 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
total errors 28 27 21 24 33 47 109 107 65 71 72 74 33 32 73 62 74 339
  amd64-6-full amd64-6-latest amd64-7-full amd64-7-latest amd64-8-full amd64-8-latest i386-6-full i386-6-latest i386-7-full i386-7-latest i386-8-full i386-8-latest sparc64-6-full sparc64-6-latest sparc64-7-full sparc64-7-latest sparc64-8-latest unique error

Notes:

Total number of unique combinations of port and build error: 339
Total number of ports which have an error in at least one build environment: 316

The first number represents the count of errors in the ports collection.

The last number will always (intentionally) be less than the first number. Simply put, it represents the count of broken ports.

Clicking on each column heading will cause the report to be redone sorted by that column. Clicking again will reverse the sort. The subheadings with date stamps include links to the index of errorlogs for that build environment.

The error type column includes links to a page showing the status of all ports for that error type.

The numbers in the unique errors column represent the number of unique ports with each particular error. It will always be less than or equal to the sum of the errors in each build environment, but always greater than or equal to the minimum of those errors.

The scripts that flag the various errors use rough heuristics, and thus the unique errors column may over-report or under-report the totals in case of different reported errors for the same underlying problem.