| Report created on Wed Mar 10 10:56:21 2010. | back to main menu |
For explanatory information and summary details, see the notes below.
| error type | build environment | unique error | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amd64-6-full | amd64-6-latest | amd64-7-full | amd64-7-latest | amd64-8-full | amd64-8-latest | i386-6-full | i386-6-latest | i386-7-full | i386-7-latest | i386-8-full | i386-8-latest | i386-9-full | i386-9-latest | ia64-7-full | ia64-7-latest | ia64-8-full | ia64-8-latest | powerpc-8-latest | sparc64-6-full | sparc64-6-latest | sparc64-7-full | sparc64-7-latest | sparc64-8-full | sparc64-8-latest | ||
| Feb 21 18:11:30 2010 | Mar 1 08:11:09 2010 | Feb 22 20:11:21 2010 | Mar 10 09:26:46 2010 | Mar 2 14:35:38 2010 | Mar 9 22:45:56 2010 | Aug 23 09:23:33 2009 | Aug 23 09:23:33 2009 | Mar 4 01:31:48 2010 | Mar 8 03:30:48 2010 | Mar 4 15:43:55 2010 | Mar 7 17:34:28 2010 | Jan 20 10:16:42 2010 | Mar 1 12:06:33 2010 | Dec 6 04:03:45 2009 | Dec 10 16:10:53 2009 | Mar 2 22:06:03 2010 | Mar 10 09:36:09 2010 | Mar 8 18:01:04 2010 | Mar 18 22:31:16 2009 | Apr 13 06:05:24 2009 | Mar 7 04:51:37 2010 | Mar 10 02:26:48 2010 | Dec 3 17:48:47 2009 | Jan 26 21:02:48 2010 | ||
| ??? | 9 | 9 | 3 | 0 | 3 | 0 | 5 | 5 | 4 | 2 | 5 | 2 | 17 | 7 | 5 | 4 | 26 | 5 | 24 | 26 | 30 | 2 | 6 | 8 | 14 | 141 |
| NFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| PLIST | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| arch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| autoconf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| automake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| bad_C++_code | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 28 |
| checksum | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| cluster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| compiler_error | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 4 | 3 | 3 | 8 | 6 | 7 | 8 | 1 | 0 | 16 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 49 |
| configure_error | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 16 | 16 | 10 | 14 | 3 | 2 | 9 | 1 | 5 | 5 | 5 | 1 | 2 | 4 | 2 | 61 |
| coredump | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 20 |
| depend_object | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 10 |
| depend_package | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 33 | 0 | 0 | 0 | 10 | 4 | 17 | 0 | 0 | 78 |
| dirent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| distinfo_update | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| fetch | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 4 | 16 | 2 | 2 | 4 | 1 | 9 | 4 | 1 | 53 |
| gcc4_error | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| gcc_bug | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| install_error | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 21 |
| linker_error | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 1 | 7 | 4 | 1 | 9 | 2 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 36 |
| makefile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
| manpage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| missing_header | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| mtree | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 28 | 4 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 2 | 7 | 1 | 0 | 57 |
| nested_declaration | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| new_compiler_error | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| patch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| process_failed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| runaway_process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| segfault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| stdio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| termios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| threads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| uname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| utmp_x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| total errors | 32 | 33 | 21 | 4 | 18 | 8 | 55 | 55 | 20 | 18 | 56 | 51 | 256 | 155 | 31 | 18 | 167 | 34 | 70 | 67 | 70 | 13 | 49 | 20 | 25 | 836 |
| amd64-6-full | amd64-6-latest | amd64-7-full | amd64-7-latest | amd64-8-full | amd64-8-latest | i386-6-full | i386-6-latest | i386-7-full | i386-7-latest | i386-8-full | i386-8-latest | i386-9-full | i386-9-latest | ia64-7-full | ia64-7-latest | ia64-8-full | ia64-8-latest | powerpc-8-latest | sparc64-6-full | sparc64-6-latest | sparc64-7-full | sparc64-7-latest | sparc64-8-full | sparc64-8-latest | unique error | |
Total number of unique combinations of port and build error: 836
Total number of ports which have an error in at least one build environment: 811
The last number will always (intentionally) be less than the first number. Simply put, it represents the count of broken ports.
Clicking on each column heading will cause the report to be redone sorted by that column. Clicking again will reverse the sort. The subheadings with date stamps include links to the index of errorlogs for that build environment.
The error type column includes links to a page showing the status of all ports for that error type.
The numbers in the unique errors column represent the number of unique ports with each particular error. It will always be less than or equal to the sum of the errors in each build environment, but always greater than or equal to the minimum of those errors.
The scripts that flag the various errors use rough heuristics, and thus the unique errors column may over-report or under-report the totals in case of different reported errors for the same underlying problem.