| Report created on Wed Nov 19 12:37:43 2008. | back to main menu |
For explanatory information and summary details, see the notes below.
| Category | Ports in category | Build Errors | Percent of ports in category |
|---|---|---|---|
| accessibility | 24 | 0 | 0.0% |
| arabic | 9 | 0 | 0.0% |
| archivers | 171 | 2 | 1.2% |
| astro | 93 | 1 | 1.1% |
| audio | 816 | 16 | 2.0% |
| benchmarks | 62 | 0 | 0.0% |
| biology | 86 | 3 | 3.5% |
| cad | 81 | 5 | 6.2% |
| chinese | 135 | 1 | 0.7% |
| comms | 154 | 2 | 1.3% |
| converters | 111 | 0 | 0.0% |
| databases | 614 | 7 | 1.1% |
| deskutils | 250 | 4 | 1.6% |
| devel | 2631 | 41 | 1.6% |
| dns | 130 | 1 | 0.8% |
| editors | 195 | 10 | 5.1% |
| emulators | 199 | 6 | 3.0% |
| finance | 82 | 1 | 1.2% |
| french | 26 | 1 | 3.8% |
| ftp | 114 | 2 | 1.8% |
| games | 1023 | 10 | 1.0% |
| german | 39 | 0 | 0.0% |
| graphics | 872 | 17 | 1.9% |
| hebrew | 7 | 0 | 0.0% |
| hungarian | 10 | 1 | 10.0% |
| irc | 139 | 3 | 2.2% |
| japanese | 370 | 3 | 0.8% |
| java | 161 | 8 | 5.0% |
| korean | 59 | 0 | 0.0% |
| lang | 351 | 21 | 6.0% |
| 709 | 5 | 0.7% | |
| math | 495 | 11 | 2.2% |
| mbone | 16 | 0 | 0.0% |
| misc | 574 | 4 | 0.7% |
| multimedia | 281 | 9 | 3.2% |
| net | 1060 | 20 | 1.9% |
| net-im | 150 | 10 | 6.7% |
| net-mgmt | 261 | 2 | 0.8% |
| net-p2p | 136 | 5 | 3.7% |
| news | 104 | 2 | 1.9% |
| palm | 46 | 0 | 0.0% |
| polish | 20 | 0 | 0.0% |
| ports-mgmt | 57 | 0 | 0.0% |
| portuguese | 15 | 1 | 6.7% |
| 332 | 2 | 0.6% | |
| russian | 41 | 1 | 2.4% |
| science | 118 | 5 | 4.2% |
| security | 821 | 13 | 1.6% |
| shells | 39 | 1 | 2.6% |
| sysutils | 847 | 9 | 1.1% |
| textproc | 1136 | 4 | 0.4% |
| ukrainian | 9 | 0 | 0.0% |
| vietnamese | 21 | 2 | 9.5% |
| www | 1654 | 21 | 1.3% |
| x11 | 480 | 0 | 0.0% |
| x11-clocks | 60 | 0 | 0.0% |
| x11-drivers | 69 | 6 | 8.7% |
| x11-fm | 40 | 2 | 5.0% |
| x11-fonts | 140 | 1 | 0.7% |
| x11-servers | 10 | 0 | 0.0% |
| x11-themes | 206 | 3 | 1.5% |
| x11-toolkits | 302 | 9 | 3.0% |
| x11-wm | 136 | 2 | 1.5% |
| TOTAL | 19399 | 316 | 1.6% |
Clicking on each column heading will cause the report to be redone sorted by that column. Clicking again will reverse the sort.
The category column includes links to each category's viewable CVS entry.