Report created on Wed Nov 19 12:36:26 2008. back to main menu

Overall Statistics

Ports index table last updated: Wed Nov 19 12:18:44 2008
Total number of ports: 19399
Number of ports with no maintainer: 4651 (24.0%)

Problem Reports

PR database last updated: Wed Nov 19 12:24:07 2008
Number of ports with any PR: 571 (2.9%)

Ports PR counts by explanation:

Explanation Count Percent of ports PRs
Assigned Unassigned Total
existing port 728 64 792 81.6%
framework 72 0 72 7.4%
new port 75 19 94 9.7%
repocopy 2 0 2 0.2%
unknown 9 1 10 1.0%
TOTAL 886 84 970 100.0%

Build Errors

Errorlog table last updated: Wed Nov 19 12:33:30 2008
Number of ports with any build error: 316 (1.6%)
Unique build errors (e.g. by port vs. build environment): 339

Build errors by build environment:

Build EnvironmentCountPercent of ports As of
amd64-6-full 28 0.1% Nov 10 22:39:22 2008
amd64-6-latest 27 0.1% Nov 13 11:00:35 2008
amd64-7-full 21 0.1% Nov 2 00:28:35 2008
amd64-7-latest 24 0.1% Nov 18 19:21:51 2008
amd64-8-full 33 0.2% Aug 24 00:31:19 2008
amd64-8-latest 47 0.2% Sep 7 01:19:00 2008
i386-6-full 109 0.6% Nov 7 10:17:46 2008
i386-6-latest 107 0.6% Nov 13 07:27:50 2008
i386-7-full 65 0.3% Nov 5 19:12:08 2008
i386-7-latest 71 0.4% Nov 12 18:41:37 2008
i386-8-full 72 0.4% Nov 5 19:21:02 2008
i386-8-latest 74 0.4% Nov 19 04:11:56 2008
sparc64-6-full 33 0.2% Oct 26 13:40:34 2008
sparc64-6-latest 32 0.2% Nov 13 13:56:53 2008
sparc64-7-full 73 0.4% Sep 24 16:49:37 2008
sparc64-7-latest 62 0.3% Oct 9 15:24:22 2008
sparc64-8-latest 74 0.4% Sep 5 16:03:34 2008
TOTAL 952    

Build errors by architecture (as of last full runs):

ArchitectureCountPercent of ports
amd64 62 0.3%
i386 141 0.7%
sparc64 91 0.5%

Build errors by source tree branch (as of last full runs):

Source Tree BranchCountPercent of ports
6 158 0.8%
7 144 0.7%
8 99 0.5%