Report created on Wed Mar 10 10:53:23 2010. back to main menu

Overall Statistics

Ports index table last updated: Wed Feb 24 14:50:03 2010
Total number of ports: 21334
Number of ports with no maintainer: 4690 (22.0%)

Problem Reports

PR database last updated: Wed Mar 10 10:51:07 2010
Number of ports with any PR: 609 (2.9%)

Ports PR counts by explanation:

Explanation Count Percent of ports PRs
Assigned Unassigned Total
existing port 706 124 830 83.8%
framework 69 0 69 7.0%
new port 51 19 70 7.1%
repocopy 6 2 8 0.8%
unknown 11 3 14 1.4%
TOTAL 843 148 991 100.0%

Build Errors

Errorlog table last updated: Wed Mar 10 10:42:32 2010
Number of ports with any build error: 811 (3.8%)
Unique build errors (e.g. by port vs. build environment): 836

Build errors by build environment:

Build EnvironmentCountPercent of ports As of
amd64-6-full 32 0.1% Feb 21 18:11:30 2010
amd64-6-latest 33 0.2% Mar 1 08:11:09 2010
amd64-7-full 21 0.1% Feb 22 20:11:21 2010
amd64-7-latest 4 0.0% Mar 10 09:26:46 2010
amd64-8-full 18 0.1% Mar 2 14:35:38 2010
amd64-8-latest 8 0.0% Mar 9 22:45:56 2010
i386-6-full 55 0.3% Aug 23 09:23:33 2009
i386-6-latest 55 0.3% Aug 23 09:23:33 2009
i386-7-full 20 0.1% Mar 4 01:31:48 2010
i386-7-latest 18 0.1% Mar 8 03:30:48 2010
i386-8-full 56 0.3% Mar 4 15:43:55 2010
i386-8-latest 51 0.2% Mar 7 17:34:28 2010
i386-9-full 256 1.2% Jan 20 10:16:42 2010
i386-9-latest 155 0.7% Mar 1 12:06:33 2010
ia64-7-full 31 0.1% Dec 6 04:03:45 2009
ia64-7-latest 18 0.1% Dec 10 16:10:53 2009
ia64-8-full 167 0.8% Mar 2 22:06:03 2010
ia64-8-latest 34 0.2% Mar 10 09:36:09 2010
powerpc-8-latest 70 0.3% Mar 8 18:01:04 2010
sparc64-6-full 67 0.3% Mar 18 22:31:16 2009
sparc64-6-latest 70 0.3% Apr 13 06:05:24 2009
sparc64-7-full 13 0.1% Mar 7 04:51:37 2010
sparc64-7-latest 49 0.2% Mar 10 02:26:48 2010
sparc64-8-full 20 0.1% Dec 3 17:48:47 2009
sparc64-8-latest 25 0.1% Jan 26 21:02:48 2010
TOTAL 1346    

Build errors by architecture (as of last full runs):

ArchitectureCountPercent of ports
amd64 38 0.2%
i386 363 1.7%
ia64 188 0.9%
powerpc 0 0.0%
sparc64 98 0.5%

Build errors by source tree branch (as of last full runs):

Source Tree BranchCountPercent of ports
6 149 0.7%
7 73 0.3%
8 244 1.1%
9 256 1.2%